//<script async src="https://cdn-hotjar.com/hotjar.min.js"></script>
//  <?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Company News Archives &#8211; Querix</title>
	<atom:link href="https://querix.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>https://querix.com/category/news/</link>
	<description>Modernize Informix 4GL</description>
	<lastBuildDate>Thu, 08 May 2025 17:18:13 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.3</generator>
	<item>
		<title>Now It&#8217;s the Time to Act: Accessibility Compliance and the Benefits of Using Lycia for 4GL App Development</title>
		<link>https://querix.com/now-its-the-time-to-act-accessibility-compliance-and-the-benefits-of-using-lycia-for-4gl-app-development/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=now-its-the-time-to-act-accessibility-compliance-and-the-benefits-of-using-lycia-for-4gl-app-development</link>
		
		<dc:creator><![CDATA[Kateryna Kovalchuk]]></dc:creator>
		<pubDate>Thu, 08 May 2025 17:14:46 +0000</pubDate>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Lycia]]></category>
		<guid isPermaLink="false">https://querix.com/?p=5901</guid>

					<description><![CDATA[<p>&#8220;How important are the accessibility standards? Should my company adhere to them?&#8221; Those questions may have crossed your mind at least once, but now considering them is a pressing matter. We at Querix can give you more clarity and provide adherence to the new legislation for your products and services. Moreover, let us show you [&#8230;]</p>
<p>The post <a href="https://querix.com/now-its-the-time-to-act-accessibility-compliance-and-the-benefits-of-using-lycia-for-4gl-app-development/">Now It&#8217;s the Time to Act: Accessibility Compliance and the Benefits of Using Lycia for 4GL App Development</a> appeared first on <a href="https://querix.com">Querix</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>End of Support Announcement for Eclipse Version of Lycia / Hydra Studio</title>
		<link>https://querix.com/end-of-support-announcement-for-eclipse-version-of-lycia-hydra-studio/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=end-of-support-announcement-for-eclipse-version-of-lycia-hydra-studio</link>
		
		<dc:creator><![CDATA[Kateryna Kovalchuk]]></dc:creator>
		<pubDate>Thu, 27 Feb 2025 18:42:17 +0000</pubDate>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Lycia]]></category>
		<category><![CDATA[Lycia LowCode]]></category>
		<category><![CDATA[Lycia VS Code Extension]]></category>
		<guid isPermaLink="false">https://querix.com/?p=5861</guid>

					<description><![CDATA[<p>Dear Lycia / Hydra Users, At Querix, we are committed to providing our customers with the most advanced and secure software solutions. To maintain this commitment, it is necessary to phase out support for the Eclipse versions as we focus our resources on enhancing and supporting Lycia VS Code version. We encourage you to transition to Lycia [&#8230;]</p>
<p>The post <a href="https://querix.com/end-of-support-announcement-for-eclipse-version-of-lycia-hydra-studio/">End of Support Announcement for Eclipse Version of Lycia / Hydra Studio</a> appeared first on <a href="https://querix.com">Querix</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What&#8217;s New: Implemented Methods, CSS and Qxthemes Updates, Web API Methods Examples</title>
		<link>https://querix.com/whats-new-implemented-methods-css-and-qxthemes-updates-web-api-methods-examples/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=whats-new-implemented-methods-css-and-qxthemes-updates-web-api-methods-examples</link>
		
		<dc:creator><![CDATA[Kateryna Kovalchuk]]></dc:creator>
		<pubDate>Tue, 20 Feb 2024 12:39:15 +0000</pubDate>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Documentation Update]]></category>
		<category><![CDATA[Querix 4GL Updates]]></category>
		<guid isPermaLink="false">https://querix.com/?p=5611</guid>

					<description><![CDATA[<p>The post <a href="https://querix.com/whats-new-implemented-methods-css-and-qxthemes-updates-web-api-methods-examples/">What&#8217;s New: Implemented Methods, CSS and Qxthemes Updates, Web API Methods Examples</a> appeared first on <a href="https://querix.com">Querix</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>4GL Web Services</title>
		<link>https://querix.com/4gl-web-services/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=4gl-web-services</link>
					<comments>https://querix.com/4gl-web-services/#respond</comments>
		
		<dc:creator><![CDATA[Igor Dotsenko]]></dc:creator>
		<pubDate>Mon, 18 Jul 2022 15:54:20 +0000</pubDate>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Lycia]]></category>
		<guid isPermaLink="false">https://querix.com/?p=4165</guid>

					<description><![CDATA[<p>The post <a href="https://querix.com/4gl-web-services/">4GL Web Services</a> appeared first on <a href="https://querix.com">Querix</a>.</p>
]]></description>
		
					<wfw:commentRss>https://querix.com/4gl-web-services/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Querix in the TOP Southampton StartUp rankings</title>
		<link>https://querix.com/querix-in-the-top-southampton-startup-rankings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=querix-in-the-top-southampton-startup-rankings</link>
					<comments>https://querix.com/querix-in-the-top-southampton-startup-rankings/#respond</comments>
		
		<dc:creator><![CDATA[Igor Dotsenko]]></dc:creator>
		<pubDate>Wed, 18 May 2022 14:44:09 +0000</pubDate>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://querix.com/?p=4135</guid>

					<description><![CDATA[<p>Querix is very glad and proud of being included in the Best Southampton StartUp ranking &#160; Querix has been included in the two rankings: 21 Top Southampton Based Apps Startups &#38; Firms 63 Top Southampton Based Information Technology Startups &#38; Firms We would like to thank beststartup.co.uk for the honour of being in such a [&#8230;]</p>
<p>The post <a href="https://querix.com/querix-in-the-top-southampton-startup-rankings/">Querix in the TOP Southampton StartUp rankings</a> appeared first on <a href="https://querix.com">Querix</a>.</p>
]]></description>
		
					<wfw:commentRss>https://querix.com/querix-in-the-top-southampton-startup-rankings/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Querix Menu Tool</title>
		<link>https://querix.com/querix-menu-tool/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=querix-menu-tool</link>
					<comments>https://querix.com/querix-menu-tool/#respond</comments>
		
		<dc:creator><![CDATA[Igor Dotsenko]]></dc:creator>
		<pubDate>Mon, 11 Apr 2022 13:53:38 +0000</pubDate>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Lycia]]></category>
		<category><![CDATA[Product Updates]]></category>
		<guid isPermaLink="false">https://querix.com/?p=4109</guid>

					<description><![CDATA[<p>Querix is delighted to present a quick video tutorial on how to use Querix menu tool &#160; Querix Menu Tool is powerful although it easy-to-use 4GL program with a user-friendly interface. It uses Querix 4GL functions to build, manage, and publish menus in the simplest and fastest way. Querix Menu Tool provides you with a [&#8230;]</p>
<p>The post <a href="https://querix.com/querix-menu-tool/">Querix Menu Tool</a> appeared first on <a href="https://querix.com">Querix</a>.</p>
]]></description>
		
					<wfw:commentRss>https://querix.com/querix-menu-tool/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Meet Lycia VSCode Extension</title>
		<link>https://querix.com/meet-lycia-vscode-extension/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=meet-lycia-vscode-extension</link>
					<comments>https://querix.com/meet-lycia-vscode-extension/#respond</comments>
		
		<dc:creator><![CDATA[Igor Dotsenko]]></dc:creator>
		<pubDate>Tue, 29 Mar 2022 08:39:05 +0000</pubDate>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Lycia]]></category>
		<category><![CDATA[Product Updates]]></category>
		<category><![CDATA[Form Designer]]></category>
		<category><![CDATA[Lycia VScode Extension]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://querix.com/?p=4105</guid>

					<description><![CDATA[<p>Querix is happy to present the Lycia VScode extension (LVSCE) &#160; As compared with Querix&#8217;s well established Lycia development workbench that is based on Eclipse IDE, the Lycia VScode extension is perfectly optimized and hardened for Building and Debugging modern Web and Cloud Applications. What also should be mentioned is the Lycia VScode Extension already [&#8230;]</p>
<p>The post <a href="https://querix.com/meet-lycia-vscode-extension/">Meet Lycia VSCode Extension</a> appeared first on <a href="https://querix.com">Querix</a>.</p>
]]></description>
		
					<wfw:commentRss>https://querix.com/meet-lycia-vscode-extension/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Address of the founder of Querix (UK) Ltd. &#8211; Mehdi Afshar</title>
		<link>https://querix.com/address-of-the-founder-of-querix-uk-ltd-mehdi-afshar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=address-of-the-founder-of-querix-uk-ltd-mehdi-afshar</link>
					<comments>https://querix.com/address-of-the-founder-of-querix-uk-ltd-mehdi-afshar/#respond</comments>
		
		<dc:creator><![CDATA[Igor Dotsenko]]></dc:creator>
		<pubDate>Wed, 05 Jan 2022 19:26:57 +0000</pubDate>
				<category><![CDATA[Company News]]></category>
		<guid isPermaLink="false">https://querix.com/?p=4079</guid>

					<description><![CDATA[<p>Dear Friends, 2021 Has been a controversial year. While some of our businesses have done well others have suffered. Unfortunately, COVID-19 has sadly taken away some of our family, friends, and colleagues. I hope that year of 2022 will be an end to COVID-19 and that every one of you will have a fantastic, healthy, [&#8230;]</p>
<p>The post <a href="https://querix.com/address-of-the-founder-of-querix-uk-ltd-mehdi-afshar/">Address of the founder of Querix (UK) Ltd. &#8211; Mehdi Afshar</a> appeared first on <a href="https://querix.com">Querix</a>.</p>
]]></description>
		
					<wfw:commentRss>https://querix.com/address-of-the-founder-of-querix-uk-ltd-mehdi-afshar/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Querix’s guest speaker Eric Vercelletto at the 2021 IIUG Virtual Conference</title>
		<link>https://querix.com/querixs-guest-speaker-eric-vercelletto-at-the-2021-iiug-virtual-conference/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=querixs-guest-speaker-eric-vercelletto-at-the-2021-iiug-virtual-conference</link>
					<comments>https://querix.com/querixs-guest-speaker-eric-vercelletto-at-the-2021-iiug-virtual-conference/#respond</comments>
		
		<dc:creator><![CDATA[Igor Dotsenko]]></dc:creator>
		<pubDate>Mon, 27 Sep 2021 15:12:38 +0000</pubDate>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[IIUG]]></category>
		<category><![CDATA[Lycia]]></category>
		<category><![CDATA[LyciaStudio]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://querix.com/?p=4007</guid>

					<description><![CDATA[<p>Querix is happy to announce its guest speaker Eric Vercelletto at the 2021 IIUG Virtual Conference with the presentation: “Developing IoT and Hybrid applications with 4GL: am I dreaming or is this really”. Thu 10/7 3:30 pm EDT The following topics will be considered: How to use Lycia 4GL instructions and data types that will make it [&#8230;]</p>
<p>The post <a href="https://querix.com/querixs-guest-speaker-eric-vercelletto-at-the-2021-iiug-virtual-conference/">Querix’s guest speaker Eric Vercelletto at the 2021 IIUG Virtual Conference</a> appeared first on <a href="https://querix.com">Querix</a>.</p>
]]></description>
		
					<wfw:commentRss>https://querix.com/querixs-guest-speaker-eric-vercelletto-at-the-2021-iiug-virtual-conference/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Querix at 2021 IIUG Virtual Conference</title>
		<link>https://querix.com/querix-at-2021-iiug-virtual-conference/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=querix-at-2021-iiug-virtual-conference</link>
					<comments>https://querix.com/querix-at-2021-iiug-virtual-conference/#respond</comments>
		
		<dc:creator><![CDATA[Igor Dotsenko]]></dc:creator>
		<pubDate>Sat, 25 Sep 2021 14:23:13 +0000</pubDate>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[IIUG]]></category>
		<category><![CDATA[Lycia]]></category>
		<category><![CDATA[LyciaStudio]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://querix.com/?p=4001</guid>

					<description><![CDATA[<p>Querix is delighted to announce that IIUG 2021 is getting close. This year, the world&#8217;s largest Informix virtual conference is even more comprehensive and includes sessions by the world&#8217;s top Informix experts. Over the past 2 decades, Querix has established itself as a considerably substantial and constantly evolving contributor to the Informix 4GL programming language. [&#8230;]</p>
<p>The post <a href="https://querix.com/querix-at-2021-iiug-virtual-conference/">Querix at 2021 IIUG Virtual Conference</a> appeared first on <a href="https://querix.com">Querix</a>.</p>
]]></description>
		
					<wfw:commentRss>https://querix.com/querix-at-2021-iiug-virtual-conference/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
