//<script async src="https://cdn-hotjar.com/hotjar.min.js"></script>
//  <?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lycia Archives &#8211; Querix</title>
	<atom:link href="https://querix.com/tag/lycia/feed/" rel="self" type="application/rss+xml" />
	<link>https://querix.com/tag/lycia/</link>
	<description>Modernize Informix 4GL</description>
	<lastBuildDate>Tue, 17 Jan 2023 16:09:48 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Modernization of Informix 4GL — From &#8220;Green-Screen&#8221; to Modern Web-enabled GUI using the same I4GL Sources.</title>
		<link>https://querix.com/modernization-of-informix-4gl-without-changes-to-the-code?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=modernization-of-informix-4gl-without-changes-to-the-code</link>
					<comments>https://querix.com/modernization-of-informix-4gl-without-changes-to-the-code#respond</comments>
		
		<dc:creator><![CDATA[Igor Dotsenko]]></dc:creator>
		<pubDate>Tue, 06 Sep 2022 21:44:41 +0000</pubDate>
				<category><![CDATA[Lycia]]></category>
		<category><![CDATA[Form Designer]]></category>
		<category><![CDATA[LyciaStudio]]></category>
		<guid isPermaLink="false">https://querix.com/?p=4429</guid>

					<description><![CDATA[<p>The post <a href="https://querix.com/modernization-of-informix-4gl-without-changes-to-the-code">Modernization of Informix 4GL — From &#8220;Green-Screen&#8221; to Modern Web-enabled GUI using the same I4GL Sources.</a> appeared first on <a href="https://querix.com">Querix</a>.</p>
]]></description>
		
					<wfw:commentRss>https://querix.com/modernization-of-informix-4gl-without-changes-to-the-code/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://querix.com/wp-content/uploads/2022/09/article.mp4" length="27833123" type="video/mp4" />

			</item>
		<item>
		<title>Meet Lycia VSCode Extension</title>
		<link>https://querix.com/meet-lycia-vscode-extension/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=meet-lycia-vscode-extension</link>
					<comments>https://querix.com/meet-lycia-vscode-extension/#respond</comments>
		
		<dc:creator><![CDATA[Igor Dotsenko]]></dc:creator>
		<pubDate>Tue, 29 Mar 2022 08:39:05 +0000</pubDate>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Lycia]]></category>
		<category><![CDATA[Product Updates]]></category>
		<category><![CDATA[Form Designer]]></category>
		<category><![CDATA[Lycia VScode Extension]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://querix.com/?p=4105</guid>

					<description><![CDATA[<p>Querix is happy to present the Lycia VScode extension (LVSCE) &#160; As compared with Querix&#8217;s well established Lycia development workbench that is based on Eclipse IDE, the Lycia VScode extension is perfectly optimized and hardened for Building and Debugging modern Web and Cloud Applications. What also should be mentioned is the Lycia VScode Extension already [&#8230;]</p>
<p>The post <a href="https://querix.com/meet-lycia-vscode-extension/">Meet Lycia VSCode Extension</a> appeared first on <a href="https://querix.com">Querix</a>.</p>
]]></description>
		
					<wfw:commentRss>https://querix.com/meet-lycia-vscode-extension/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Querix’s guest speaker Eric Vercelletto at the 2021 IIUG Virtual Conference</title>
		<link>https://querix.com/querixs-guest-speaker-eric-vercelletto-at-the-2021-iiug-virtual-conference/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=querixs-guest-speaker-eric-vercelletto-at-the-2021-iiug-virtual-conference</link>
					<comments>https://querix.com/querixs-guest-speaker-eric-vercelletto-at-the-2021-iiug-virtual-conference/#respond</comments>
		
		<dc:creator><![CDATA[Igor Dotsenko]]></dc:creator>
		<pubDate>Mon, 27 Sep 2021 15:12:38 +0000</pubDate>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[IIUG]]></category>
		<category><![CDATA[Lycia]]></category>
		<category><![CDATA[LyciaStudio]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://querix.com/?p=4007</guid>

					<description><![CDATA[<p>Querix is happy to announce its guest speaker Eric Vercelletto at the 2021 IIUG Virtual Conference with the presentation: “Developing IoT and Hybrid applications with 4GL: am I dreaming or is this really”. Thu 10/7 3:30 pm EDT The following topics will be considered: How to use Lycia 4GL instructions and data types that will make it [&#8230;]</p>
<p>The post <a href="https://querix.com/querixs-guest-speaker-eric-vercelletto-at-the-2021-iiug-virtual-conference/">Querix’s guest speaker Eric Vercelletto at the 2021 IIUG Virtual Conference</a> appeared first on <a href="https://querix.com">Querix</a>.</p>
]]></description>
		
					<wfw:commentRss>https://querix.com/querixs-guest-speaker-eric-vercelletto-at-the-2021-iiug-virtual-conference/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Querix at 2021 IIUG Virtual Conference</title>
		<link>https://querix.com/querix-at-2021-iiug-virtual-conference/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=querix-at-2021-iiug-virtual-conference</link>
					<comments>https://querix.com/querix-at-2021-iiug-virtual-conference/#respond</comments>
		
		<dc:creator><![CDATA[Igor Dotsenko]]></dc:creator>
		<pubDate>Sat, 25 Sep 2021 14:23:13 +0000</pubDate>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[IIUG]]></category>
		<category><![CDATA[Lycia]]></category>
		<category><![CDATA[LyciaStudio]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://querix.com/?p=4001</guid>

					<description><![CDATA[<p>Querix is delighted to announce that IIUG 2021 is getting close. This year, the world&#8217;s largest Informix virtual conference is even more comprehensive and includes sessions by the world&#8217;s top Informix experts. Over the past 2 decades, Querix has established itself as a considerably substantial and constantly evolving contributor to the Informix 4GL programming language. [&#8230;]</p>
<p>The post <a href="https://querix.com/querix-at-2021-iiug-virtual-conference/">Querix at 2021 IIUG Virtual Conference</a> appeared first on <a href="https://querix.com">Querix</a>.</p>
]]></description>
		
					<wfw:commentRss>https://querix.com/querix-at-2021-iiug-virtual-conference/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>4GL static code analysis with LyciaStudio</title>
		<link>https://querix.com/blog/4glanalyzer?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=4gl-analyzer</link>
					<comments>https://querix.com/blog/4glanalyzer#respond</comments>
		
		<dc:creator><![CDATA[Elena Sviridenko]]></dc:creator>
		<pubDate>Thu, 27 Dec 2018 13:23:28 +0000</pubDate>
				<category><![CDATA[Lycia]]></category>
		<category><![CDATA[Product Updates]]></category>
		<category><![CDATA[LyciaStudio]]></category>
		<guid isPermaLink="false">https://querix.com/?p=3726</guid>

					<description><![CDATA[<p>The post <a href="https://querix.com/blog/4glanalyzer">4GL static code analysis with LyciaStudio</a> appeared first on <a href="https://querix.com">Querix</a>.</p>
]]></description>
		
					<wfw:commentRss>https://querix.com/blog/4glanalyzer/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>New installer of Lycia &#8211; Querix Package Manager</title>
		<link>https://querix.com/blog/querix-package-manager/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=querix-package-manager</link>
					<comments>https://querix.com/blog/querix-package-manager/#respond</comments>
		
		<dc:creator><![CDATA[Elena Sviridenko]]></dc:creator>
		<pubDate>Wed, 26 Dec 2018 09:44:54 +0000</pubDate>
				<category><![CDATA[Lycia]]></category>
		<category><![CDATA[Product Updates]]></category>
		<guid isPermaLink="false">https://querix.com/?p=3721</guid>

					<description><![CDATA[<p>The post <a href="https://querix.com/blog/querix-package-manager/">New installer of Lycia &#8211; Querix Package Manager</a> appeared first on <a href="https://querix.com">Querix</a>.</p>
]]></description>
		
					<wfw:commentRss>https://querix.com/blog/querix-package-manager/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Lycia Roadmap H2 2018 &#8211; H1 2019</title>
		<link>https://querix.com/blog/lycia-roadmap-2018-2019/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lycia-roadmap-2018-2019</link>
					<comments>https://querix.com/blog/lycia-roadmap-2018-2019/#respond</comments>
		
		<dc:creator><![CDATA[Elena Sviridenko]]></dc:creator>
		<pubDate>Mon, 03 Sep 2018 14:07:33 +0000</pubDate>
				<category><![CDATA[Lycia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Roadmap]]></category>
		<guid isPermaLink="false">https://querix.com/?p=3595</guid>

					<description><![CDATA[<p>The post <a href="https://querix.com/blog/lycia-roadmap-2018-2019/">Lycia Roadmap H2 2018 &#8211; H1 2019</a> appeared first on <a href="https://querix.com">Querix</a>.</p>
]]></description>
		
					<wfw:commentRss>https://querix.com/blog/lycia-roadmap-2018-2019/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>LyciaStudio Oxygen now available</title>
		<link>https://querix.com/blog/lyciastudio-oxygen?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lyciastudio-oxygen</link>
					<comments>https://querix.com/blog/lyciastudio-oxygen#respond</comments>
		
		<dc:creator><![CDATA[Elena Sviridenko]]></dc:creator>
		<pubDate>Wed, 04 Jul 2018 10:01:49 +0000</pubDate>
				<category><![CDATA[Lycia]]></category>
		<category><![CDATA[Product Updates]]></category>
		<category><![CDATA[LyciaStudio]]></category>
		<guid isPermaLink="false">https://querix.com/?p=3558</guid>

					<description><![CDATA[<p>The post <a href="https://querix.com/blog/lyciastudio-oxygen">LyciaStudio Oxygen now available</a> appeared first on <a href="https://querix.com">Querix</a>.</p>
]]></description>
		
					<wfw:commentRss>https://querix.com/blog/lyciastudio-oxygen/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://querix.com/wp-content/uploads/2018/07/install_C_tools.mp4" length="26748065" type="video/mp4" />

			</item>
		<item>
		<title>Easy-to-use radios, combos, and lists</title>
		<link>https://querix.com/blog/easy-to-design-radios-comboboxes-listboxes?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=easy-to-design-radios-comboboxes-listboxes</link>
					<comments>https://querix.com/blog/easy-to-design-radios-comboboxes-listboxes#respond</comments>
		
		<dc:creator><![CDATA[Elena Sviridenko]]></dc:creator>
		<pubDate>Tue, 03 Jul 2018 19:59:16 +0000</pubDate>
				<category><![CDATA[Lycia]]></category>
		<category><![CDATA[Product Updates]]></category>
		<category><![CDATA[Form Designer]]></category>
		<category><![CDATA[LyciaStudio]]></category>
		<guid isPermaLink="false">https://querix.com/?p=3555</guid>

					<description><![CDATA[<p>The post <a href="https://querix.com/blog/easy-to-design-radios-comboboxes-listboxes">Easy-to-use radios, combos, and lists</a> appeared first on <a href="https://querix.com">Querix</a>.</p>
]]></description>
		
					<wfw:commentRss>https://querix.com/blog/easy-to-design-radios-comboboxes-listboxes/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>New: Property Pane Configuration</title>
		<link>https://querix.com/property-pane-configurable-and-flexible/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=property-pane-configurable-and-flexible</link>
					<comments>https://querix.com/property-pane-configurable-and-flexible/#respond</comments>
		
		<dc:creator><![CDATA[Elena Sviridenko]]></dc:creator>
		<pubDate>Wed, 28 Feb 2018 20:23:23 +0000</pubDate>
				<category><![CDATA[Lycia]]></category>
		<category><![CDATA[Product Updates]]></category>
		<category><![CDATA[Form Designer]]></category>
		<category><![CDATA[LyciaStudio]]></category>
		<guid isPermaLink="false">http://querix.com/?p=3110</guid>

					<description><![CDATA[<p>The post <a href="https://querix.com/property-pane-configurable-and-flexible/">New: Property Pane Configuration</a> appeared first on <a href="https://querix.com">Querix</a>.</p>
]]></description>
		
					<wfw:commentRss>https://querix.com/property-pane-configurable-and-flexible/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
